S Presso |
|
| MT | IDR 184400000 |
| AT | IDR 194400000 |
Grand Vitara |
|
| Tipe GL | IDR 369.100.000 |
| Tipe GX | IDR 395.500.000 |
| Tipe GX Two Tone | IDR 398.500.000 |
New Carry Pick-Up |
|
| FD | IDR 196400000 |
| FD AC PS | IDR 205000000 |
| WD | IDR 197600000 |
| WD AC PCS | IDR 205900000 |
JIMNY |
|
| 3 DOORS - STANDART MT | IDR 482000000 |
| 3 DOORS - STANDART AT | IDR 495600000 |
| 3 DOORS - 2 TONE MT | IDR 485000000 |
| 3 DOORS - 2 TONE AT | IDR 498600000 |
| 5 DOORS - STANDART MT | IDR 502000000 |
| 5 DOORS - STANDART AT | IDR 514000000 |
| 5 DOORS - 2 TONE MT | IDR 505500000 |
| 5 DOORS - 2 TONE AT | IDR 518000000 |
All New Ertiga |
|
| GA MT | IDR 258100000 |
| GL MT | IDR 280500000 |
| GL AT | IDR 291500000 |
New Baleno |
|
| AT | IDR 297900000 |
APV |
|
| BLIND VAN PS MT | IDR 186100000 |
| GE MT | IDR 225900000 |
| GL MT | IDR 236900000 |
| GX MT | IDR 250900000 |
| SGX MT | IDR 254100000 |
All New Ertiga Hybrid |
|
| GX MT | IDR 302300000 |
| GX AT | IDR 313300000 |
| CRUISE MT | IDR 314900000 |
| CRUISE AT | IDR 325900000 |
| CRUISE 2 TONE MT | IDR 316900000 |
| CRUISE 2 TONE AT | IDR 327900000 |
New XL7 Hybrid |
|
| ZETA MT | IDR 283900000 |
| ZETA AT | IDR 294900000 |
| BETA MT | IDR 300600000 |
| BETA AT | IDR 311600000 |
| ALHA MT | IDR 310200000 |
| ALPHA AT | IDR 321000000 |
| ALPHA 2 TONE MT | IDR 312200000 |
| ALPHA 2 TONE AT | IDR 323000000 |